2026 Alpine Skiing World Cup – Men's overall

2026 Men's Overall World Cup
Previous: 2025 Next: 2027

The men's overall in the 2026 FIS Alpine Skiing World Cup is scheduled to consist of 38 events in four disciplines: downhill (DH) (9 races), super-G (SG) (9 races), giant slalom (GS) (9 races), and slalom (SL) (11 races).[1] A tentative schedule was circulated on 12 May 2025 following the FIS Alpine Spring Meeting in Vilamoura, Portugal.[2] The initial schedule was released on 12 June 2025 and features events at 19 different resorts, beginning with the traditional opener: a giant slalom on the Rettenbach ski course, located on the Rettenbach glacier in Sölden, Austria, on 26 October 2025.[3] The initial schedule is subject to amendment or revision until the actual start of the season. Also, for the fourth straight season, neither the combined discipline nor the parallel discipline is being contested on the Alpine skiing World Cup circuit, and neither is expected to be contested in the near future; in fact, the individual combined will be replaced at the 2026 Winter Olympics by the debut of the "team combined", in which two different racers compete for their national team in the speed (downhill/super G) and technical (slalom) portions of the competition.[2]

In 2025, Swiss three-event star Marco Odermatt easily won his fourth consecutive overall World Cup title, along with the downhill, super-G, and giant slalom disciplines, giving him crystal globes in all four disciplines for the second straight year.

As is the case every fourth year, the 2026 Winter Olympics is scheduled to take place during the season, this time in three regions in Italy -- Milan, the Stelvio Pass, and Cortina d'Ampezzo -- during 6–22 February 2026.[4] All of the Alpine skiing events for men are scheduled to take place on the classic Stelvio course at Bormio.[5]

Season Summary

[This section will be added beginning in October 2025.]

Finals

The finals in all disciplines will be held from 21 to 25 March 2026 in Lillehammer, Norway; the speed events will be held on the Olympiabakken course at Kvitfjell, and the technical events will be held on the Olympialøypa course at Hafjell.[2] Only the top 25 skiers in each World Cup discipline and the winner of the Junior World Championship in the discipline, plus any skiers who have scored at least 500 points in the World Cup overall classification for the season, will be eligible to compete in the final, and only the top 15 finishers will earn World Cup points.

Standings

# Skier DH
0 races
SG
0 races
GS
0 races
SL
0 races
Total
1  Switzerland  Marco Odermatt 0 0 0 0 0
NorwayHenrik Kristoffersen 0 0 0 0 0
 Switzerland  Loïc Meillard 0 0 0 0 0
 Switzerland  Franjo von Allmen 0 0 0 0 0
NorwayTimon Haugan 0 0 0 0 0
Brazil Lucas Pinheiro Braathen 0 0 0 0 0
NorwayAtle Lie McGrath 0 0 0 0 0
France Clément Noël 0 0 0 0 0
 Switzerland  Alexis Monney 0 0 0 0 0
 Switzerland  Stefan Rogentin 0 0 0 0 0
Italy Dominik Paris 0 0 0 0 0
Austria Vincent Kriechmayr 0 0 0 0 0
Canada James Crawford 0 0 0 0 0
NorwayAlexander Steen Olsen 0 0 0 0 0
Slovenia Miha Hrobat 0 0 0 0 0
Croatia Filip Zubčić 0 0 0 0 0
 Switzerland  Justin Murisier 0 0 0 0 0
Italy Mattia Casse 0 0 0 0 0
France Nils Allègre 0 0 0 0 0
Austria Fabio Gstrein 0 0 0 0 0
Austria Manuel Feller 0 0 0 0 0
Canada Cameron Alexander 0 0 0 0 0
 Switzerland  Tanguy Nef 0 0 0 0 0
Austria Raphael Haaser 0 0 0 0 0
Germany Linus Straßer 0 0 0 0 0
NorwayFredrik Møller 0 0 0 0 0
 Switzerland  Thomas Tumler 0 0 0 0 0
United States Ryan Cochran-Siegle 0 0 0 0 0
NorwayAdrian Smiseth Sejersted 0 0 0 0 0
Austria Stefan Brennsteiner 0 0 0 0 0
Slovenia Žan Kranjec 0 0 0 0 0
Italy Alex Vinatzer 0 0 0 0 0
Austria Stefan Eichberger 0 0 0 0 0
France Steven Amiez 0 0 0 0 0
Austria Lukas Feurstein 0 0 0 0 0
United States River Radamus 0 0 0 0 0
Austria Marco Schwarz 0 0 0 0 0
Italy Luca De Aliprandini 0 0 0 0 0
Austria Stefan Babinsky 0 0 0 0 0
Bulgaria Albert Popov 0 0 0 0
Croatia Samuel Kolega 0 0 0 0 0
 Switzerland  Daniel Yule 0 0 0 0 0
Austria Daniel Hemetsberger 0 0 0 0 0
Austria Patrick Feurstein 0 0 0 0 0
United Kingdom Dave Ryding 0 0 0 0 0
 Switzerland  Luca Aerni 0 0 0 0 0
United States Bryce Bennett 0 0 0 0 0
Sweden Kristoffer Jakobsen 0 0 0 0 0
Italy Giovanni Franzoni 0 0 0 0 0
United States Benjamin Ritchie 0 0 0 0 0
France Victor Muffat-Jeandet 0 0 0 0 0
France Léo Anguenot 0 0 0 0 0
France Thibaut Favrot 0 0 0 0 0
Belgium Sam Maes 0 0 0 0 0
AndorraJoan Verdú 0 0 0 0 0
Belgium Armand Marchant 0 0 0 0 0
Czech Republic Jan Zabystřan 0 0 0 0 0
United States Jared Goldberg 0 0 0 0 0
Italy Florian Schieder 0 0 0 0 0
Austria Dominik Raschner 0 0 0 0 0
 Switzerland  Lars Rösti 0 0 0 0 0
France Cyprien Sarrazin 0 0 0 0 0
 Switzerland  Gino Caviezel 0 0 0 0 0
France Paco Rassat 0 0 0 0 0
Austria Johannes Strolz 0 0 0 0 0
Germany Romed Baumann 0 0 0 0 0
Germany Anton Grammel 0 0 0 0 0
France Maxence Muzaton 0 0 0 0 0
Austria Michael Matt 0 0 0 0 0
Finland Elian Lehto 0 0 0 0 0
Italy Christof Innerhofer 0 0 0 0 0
France Blaise Giezendanner 0 0 0 0 0
Austria Otmar Striedinger 0 0 0 0 0
Canada Brodie Seger 0 0 0 0 0
France Adrien Théaux 0 0 0 0 0
Austria Adrian Pertl 0 0 0 0 0
France Alexis Pinturault 0 0 0 0 0
Estonia Tormis Laine 0 0 0 0 0
 Switzerland  Marc Rochat 0 0 0 0 0
 Switzerland  Marco Kohler 0 0 0 0 0
Sweden Felix Monsen 0 0 0 0 0
Croatia Istok Rodeš 0 0 0 0 0
Italy Tobias Kastlunger 0 0 0 0 0
Italy Stefano Gross 0 0 0 0 0
United Kingdom Laurie Taylor 0 0 0 0 0
Slovenia Nejc Naraločnik 0 0 0 0 0
 Switzerland  Ramon Zenhäusern 0 0 0 0 0
Finland Eduard Hallberg 0 0 0 0 0
United Kingdom Billy Major 0 0 0 0 0
Germany Alexander Schmid 0 0 0 0 0
Slovenia Martin Čater 0 0 0 0 0
France Matthieu Bailet 0 0 0 0 0
France Florian Loriot 0 0 0 0 0
United States Kyle Negomir 0 0 0 0 0
NorwayRasmus Windingstad 0 0 0 0 0
United States Jett Seymour 0 0 0 0 0
Germany Luis Vogt 0 0 0 0 0
Italy Filippo Della Vite 0 0 0 0 0
Canada Jeffrey Read 0 0 0 0 0
Germany Fabian Gratz 0 0 0 0 0
Sweden Fabian Ax Swartz 0 0 0 0 0
France Nils Alphand 0 0 0 0 0
Italy Nicolo Molteni 0 0 0 0 0
United States Sam Morse 0 0 0 0 0
Austria Andreas Ploier 0 0 0 0 0
Germany Jonas Stockinger 0 0 0 0 0
Italy Giovanni Borsotti 0 0 0 0 0
France Alban Elezi Cannaferina 0 0 0 0 0
Austria Joshua Sturm 0 0 0 0 0
Austria Daniel Danklmaier 0 0 0 0 0
Austria Felix Hacker 0 0 0 0 0
Italy Pietro Zazzi 0 0 0 0 0
Austria Stefan Rieser 0 0 0 0 0
United States Tommy Ford 0 0 0 0 0
Germany Simon Jocher 0 0 0 0 0
 Switzerland  Livio Hiltbrand 0 0 0 0 0
Sweden William Hansson 0 0 0 0 0
Canada Erik Read 0 0 0 0 0
France Flavio Vitale 0 0 0 0 0
Germany Stefan Luitz 0 0 0 0 0
Italy Benjamin Jacques Alliod 0 0 0 0 0
Austria Noel Zwischenbrugger 0 0 0 0 0
United States Patrick Kenney 0 0 0 0 0
Spain Joaquim Salarich 0 0 0 0 0
Canada Riley Seger 0 0 0 0 0
 Switzerland  Fadri Janutin 0 0 0 0 0
Austria Vincent Wieser 0 0 0 0 0
NorwayOscar Andreas Sandvik 0 0 0 0 0
NorwayRasmus Bakkevig 0 0 0 0 0
France Hugo Desgrippes 0 0 0 0 0
Slovakia Andreas Žampa 0 0 0 0 0
NorwaySebastian Foss-Solevåg 0 0 0 0 0
Greece AJ Ginnis 0 0 0 0 0
Sweden Gustav Wissting 0 0 0 0 0
United States Wiley Maple 0 0 0 0 0
France Loévan Parand 0 0 0 0 0
Austria Manuel Tranninger 0 0 0 0 0
Italy Simon Maurberger 0 0 0 0 0
Austria Christopher Neumayer 0 0 0 0 0
France Diego Orecchioni 0 0 0 0 0
Germany Anton Tremmel 0 0 0 0 0
United States Erik Arvidsson 0 0 0 0 0
Chile Henrik von Appen 0 0 0 0 0
Netherlands Marcel Hirscher 0 0 0 0 0
NorwayEirik Hystad Solberg 0 0 0 0 0
Italy Hannes Zingerle 0 0 0 0 0
 Switzerland  Josua Mettler 0 0 0 0 0
United States Bridger Gile 0 0 0 0 0
 Switzerland  Livio Simonet 0 0 0 0 0
Liechtenstein Marco Pfiffner 0 0 0 0 0
 Switzerland  Arnaud Boisset 0 0 0 0 0
NorwayJesper Wahlqvist 0 0 0 0 0
Sweden Mattias Rönngren 0 0 0 0 0
Italy Matteo Franzoso 0 0 0 0 0
  •   Leader
  •   2nd place
  •   3rd place
  •   does not compete in this discipline
  • Updated on 29 June 2025, pre-season.[6]

See also

References

  1. ^ "CUP STANDINGS WORLD CUP Season 2025 Men Overall". fis-ski.com. Retrieved 28 December 2024.
  2. ^ a b c "FIS Alpine Meeting: Focus on Athlete Safety and Season Outlook". fis-ski.com. 12 May 2025. Retrieved 28 June 2025.
  3. ^ "Audi FIS Ski Men's World Cup 2025/26 Initial Schedule" (PDF). fis-ski.com. 12 June 1015. Retrieved 28 June 2025.
  4. ^ "Winter Olympic Games: Milano Cortina 2026". Retrieved 28 June 2025.
  5. ^ "Milano Cortina 2026: Bormio". Retrieved 28 June 2025.
  6. ^ "Official FIS men's season standings". fis-ski.com. FIS. Retrieved 29 June 2025.
Prefix: a b c d e f g h i j k l m n o p q r s t u v w x y z 0 1 2 3 4 5 6 7 8 9

Portal di Ensiklopedia Dunia

Kembali kehalaman sebelumnya