《Meet the Residents》는 1974년 4월 1일에 발매된 더 레지던츠의 음반이다.
곡 목록
전체 작사·작곡: The Residents, except where noted
Side one제목 | 작사·작곡 |
---|
1. | 〈Boots〉 | Lee Hazlewood | 1:30 |
2. | 〈Numb Erone〉 | | 1:23 |
3. | 〈Guylum Bardot〉 | | 1:22 |
4. | 〈Breath and Length〉 | | 1:45 |
5. | 〈Consuelo's Departure〉 | | 1:55 |
6. | 〈Smelly Tongues〉 | | 1:35 |
7. | 〈Rest Aria〉 | | 5:41 |
8. | 〈Skratz〉 | | 1:18 |
9. | 〈Spotted Pinto Bean〉 | | 6:37 |
Side two제목 | 작사·작곡 |
---|
10. | 〈Infant Tango〉 | | 6:01 |
11. | 〈Seasoned Greetings〉 | | 5:12 |
12. | 〈N-ER-GEE〉 | The Residents / The Human Beinz | 10:06 |
총 재생 시간 | 44:25 |
---|
Side one제목 | 작사·작곡 |
---|
1. | 〈Boots〉 | Lee Hazlewood | 0:53 |
2. | 〈Numb Erone〉 | | 1:07 |
3. | 〈Guylum Bardot〉 | | 1:21 |
4. | 〈Breath and Length〉 | | 1:42 |
5. | 〈Consuelo's Departure〉 | | 0:59 |
6. | 〈Smelly Tongues〉 | | 1:47 |
7. | 〈Rest Aria〉 | | 5:09 |
8. | 〈Skratz〉 | | 1:42 |
9. | 〈Spotted Pinto Bean〉 | | 5:27 |
Side two제목 | 작사·작곡 |
---|
10. | 〈Infant Tango〉 | | 5:27 |
11. | 〈Seasoned Greetings〉 | | 5:13 |
12. | 〈N-ER-GEE (Crisis Blues)〉 | The Residents / The Human Beinz | 7:16 |
총 재생 시간 | 38:03 |
---|
1988 CD제목 |
---|
13. | 〈Fire〉 | 1:43 |
14. | 〈Lightning〉 | 2:15 |
15. | 〈Explosion〉 | 3:17 |
16. | 〈Aircraft Damage〉 | 3:45 |
2009 Japanese CD제목 |
---|
13. | 〈Fire〉 | 1:45 |
14. | 〈Explosion〉 | 2:18 |
15. | 〈Lightning〉 | 3:20 |
16. | 〈Aircraft Damage〉 | 3:51 |
17. | 〈Santa Dog '78〉 | 1:53 |
18. | 〈Santa Dog '88〉 | 5:16 |
19. | 〈Where are Your Dogs? Show Us Your Ugly! (Santa Dog '92)〉 | 12:50 |
Disc Two제목 | 작사·작곡 |
---|
1. | 〈Boots〉 | Lee Hazlewood | 0:51 |
2. | 〈Numb Erone〉 | | 1:09 |
3. | 〈Guylum Bardot〉 | | 1:21 |
4. | 〈Breath and Length〉 | | 1:41 |
5. | 〈Consuelo's Departure〉 | | 0:59 |
6. | 〈Smelly Tongues〉 | | 1:46 |
7. | 〈Rest Aria〉 | | 5:14 |
8. | 〈Skratz〉 | | 1:43 |
9. | 〈Spotted Pinto Bean〉 | | 5:31 |
10. | 〈Infant Tango〉 | | 5:26 |
11. | 〈Seasoned Greetings〉 | | 5:07 |
12. | 〈N-ER-GEE (Crisis Blues)〉 | The Residents / The Human Beinz | 7:50 |
13. | 〈Overlay at high speed〉 | | 0:44 |
14. | 〈Spotted Pinto Queen〉 | | 3:00 |
15. | 〈Inka Don't Dry〉 | | 3:08 |
16. | 〈Tuesday #3〉 | | 1:04 |
17. | 〈Quick Brain Tuesday〉 | | 0:45 |
18. | 〈Poisoned Popcorn〉 | | 2:46 |
19. | 〈N-ER-GEE Crisis outro〉 | | 0:55 |
20. | 〈1-10 (with a Touch of 11) pt. 1〉 | | 5:09 |
21. | 〈1-10 (with a Touch of 11) pt. 4〉 | | 4:00 |
22. | 〈1-10 (with a Touch of 11) pt. 5〉 | | 1:38 |
23. | 〈1-10 (with a Touch of 11) pt. 6〉 | | 3:29 |
24. | 〈1-10 (with a Touch of 11) pt. 7〉 | | 1:54 |
25. | 〈1-10 (with a Touch of 11) pt. 8〉 | | 2:33 |
총 재생 시간 | 1:09:30 |
---|
평가
각주