《Nirvana bootleg recordings》 |
---|
|
발매일 | 1994년 |
---|
장르 | 얼터너티브 록 |
---|
《Nirvana bootleg recordings》는 1994년에 발매된 너바나의 음반이다.
곡 목록
제목 | 작사·작곡 |
---|
1. | 〈Love Buzz〉 (originally performed by Shocking Blue) | van Leeuwen | 3:31 |
2. | 〈Floyd the Barber〉 | | 2:53 |
3. | 〈Scoff〉 | | 5:41 |
4. | 〈Dive〉 | Cobain/Novoselic | 3:45 |
5. | 〈Spank Thru〉 | | 3:35 |
6. | 〈About a Girl〉 | | 2:44 |
7. | 〈Sappy〉 | | 3:00 |
8. | 〈School〉 | | 3:08 |
9. | 〈Breed〉 | | 3:36 |
10. | 〈Been a Son〉 | | 2:11 |
11. | 〈Stain〉 | | 2:43 |
12. | 〈Negative Creep〉 | | 2:40 |
13. | 〈Blew〉 | | 4:40 |
14. | 〈Beans〉 | | 1:24 |
15. | 〈Montage of Heck〉 (short version) | | 1:13 |
16. | 〈Spank Thru〉 (from Sub Pop 200) | | 3:21 |
17. | 〈About a Girl〉 | | 2:33 |
18. | 〈Mr. Moustache〉 (early version) | | 3:38 |
19. | 〈Sifting〉 (instrumental version) | | 5:28 |
20. | 〈Blew〉 (early version) | | 2:55 |
21. | 〈Do You Love Me?〉 (from Hard to Believe - originally performed by Kiss) | Stanley/Ezrin/Fowley | 3:24 |
22. | 〈Been a Son〉 | | 2:20 |
23. | 〈Stain〉 | | 2:38 |
24. | 〈Even in His Youth〉 | | 3:15 |
총 재생 시간 | 76:18 |
---|
제목 | 작사·작곡 |
---|
1. | 〈Aero Zeppelin〉 | | 4:31 |
2. | 〈Escalator to Hell〉 (short version) | | 0:39 |
3. | 〈Beeswax〉 | | 2:51 |
4. | 〈Mexican Seafood〉 | | 2:04 |
5. | 〈Pen Cap Chew〉 | | 2:59 |
6. | 〈Mr. Moustache〉 (early version) | | 3:37 |
7. | 〈Blandest〉 | | 4:03 |
8. | 〈Downer〉 | Cobain/Novoselic | 1:41 |
9. | 〈Floyd the Barber〉 (original mix) | | 2:16 |
10. | 〈Paper Cuts〉 (original mix) | | 4:03 |
11. | 〈Spank Thru〉 | | 3:28 |
12. | 〈Sifting〉 (instrumental version) | | 5:23 |
13. | 〈In Bloom〉 | | 4:29 |
14. | 〈Breed〉 | | 3:14 |
15. | 〈Pay to Play〉 | | 3:31 |
16. | 〈Polly〉 (original mix) | | 2:52 |
17. | 〈Dive〉 (original mix) | Cobain/Novoselic | 3:59 |
18. | 〈Lithium〉 (mix 6) | | 4:27 |
19. | 〈Sappy〉 | | 3:26 |
총 재생 시간 | 63:31 |
---|
제목 |
---|
1. | 〈Montage Of Heck (Short)〉 | 6:27 |
2. | 〈Sounds of Dentage〉 | 4:35 |
3. | 〈Bambi Slaughter〉 | 3:17 |
4. | 〈Laminated Effect〉 | 2:08 |
5. | 〈Insurance〉 | 1:33 |
6. | 〈Class Of '86〉 | 4:20 |
7. | 〈Blather's Log〉 | 2:32 |
8. | 〈Downer〉 | 3:04 |
9. | 〈Escalator To Hell〉 (Kurt Cobain played his guitar, recorded it backwards, and then reversed the tape.) | 1:53 |
10. | 〈Sappy〉 | 2:24 |
11. | 〈Creation〉 | 1:30 |
12. | 〈Black & White Blues〉 | 2:02 |
13. | 〈Intro/Old Age/Low Rider〉 | 6:23 |
14. | 〈Montage Of Heck (Long)〉 | 33:23 |
15. | 〈Gypsies, Tramps & Theives〉 | 2:27 |
총 재생 시간 | 77:58 |
---|
제목 |
---|
1. | 〈Spank Thru〉 | 3:34 |
2. | 〈Paper Cuts〉 | 4:13 |
3. | 〈Mr. Moustache〉 | 3:43 |
4. | 〈Blew〉 | 2:58 |
5. | 〈Sifting〉 | 5:41 |
6. | 〈Ain't It A Shame〉 | 2:04 |
7. | 〈Even In His Youth〉 | 3:09 |
8. | 〈Lithium〉 | 4:32 |
9. | 〈Breed〉 | 3:17 |
10. | 〈Sappy〉 | 3:34 |
11. | 〈Aneurysm〉 | 5:07 |
12. | 〈Oh, The Guilt〉 | 3:17 |
13. | 〈Radio Friendly Unit Shifter〉 | 3:10 |
14. | 〈On A Plain〉 | 3:35 |
15. | 〈All Apologies〉 | 4:18 |
16. | 〈Token Eastern Song〉 | 4:01 |
17. | 〈Something In The Way〉 | 3:54 |
18. | 〈Drain You〉 | 3:43 |
19. | 〈Stay Away〉 | 3:29 |
20. | 〈Scentless Apprentice〉 | 4:00 |
21. | 〈Onwards Into Countless Battles〉 | 1:19 |
22. | 〈Very Ape〉 | 2:22 |
총 재생 시간 | 79:00 |
---|
제목 |
---|
1. | 〈Floyd The Barber〉 | 2:33 |
2. | 〈Mexican Seafood〉 | 2:08 |
3. | 〈Hairspray Queen〉 | 4:47 |
4. | 〈Dive〉 | 4:04 |
5. | 〈About A Girl〉 | 2:43 |
6. | 〈Love Buzz〉 | 3:21 |
7. | 〈Polly〉 | 2:42 |
8. | 〈Spank Thru〉 | 3:19 |
9. | 〈Drain You〉 | 4:05 |
10. | 〈Something In The Way〉 | 3:25 |
11. | 〈Where Did You Sleep Last Night?〉 | 5:28 |
12. | 〈Here She Comes Now〉 | 5:00 |
13. | 〈Smells Like Teen Spirit〉 | 4:57 |
14. | 〈School〉 | 2:38 |
15. | 〈Molly's Lips〉 | 1:52 |
16. | 〈Lithium〉 | 5:10 |
17. | 〈Heart-Shaped Box〉 | 4:53 |
18. | 〈Rape Me〉 | 2:50 |
19. | 〈Pennyroyal Tea〉 | 3:33 |
20. | 〈Serve The Servants〉 | 3:24 |
21. | 〈Dumb〉 | 2:33 |
22. | 〈Territorial Pissings〉 | 2:47 |
총 재생 시간 | 78:12 |
---|
제목 |
---|
1. | 〈If You Must〉 | 3:56 |
2. | 〈Pen Cap Chew〉 | 4:21 |
3. | 〈Big Cheese〉 | 3:45 |
4. | 〈Run Rabbit Run〉 | 2:08 |
5. | 〈Sifting〉 | 5:25 |
6. | 〈Token Eastern Song〉 | 3:13 |
7. | 〈Son Of A Gun〉 | 2:39 |
8. | 〈Oh, The Guilt〉 | 3:28 |
9. | 〈Mr. Moustache〉 | 3:21 |
10. | 〈Verse Chorus Verse〉 | 3:01 |
11. | 〈Stain〉 | 1:54 |
12. | 〈Rape Me〉 | 2:44 |
13. | 〈Curmudgeon〉 | 2:59 |
14. | 〈Talk To Me〉 | 3:21 |
15. | 〈Where Did You Sleep Last Night?〉 | 6:35 |
16. | 〈Swap Meet〉 | 3:10 |
17. | 〈Scoff〉 | 4:02 |
18. | 〈Beeswax〉 | 2:58 |
19. | 〈You Know You're Right〉 | 5:31 |
20. | 〈The Man Who Sold The World〉 | 4:54 |
21. | 〈Erectum/Moby Dick〉 | 3:43 |
총 재생 시간 | 77:08 |
---|