[[File:{{{image}}}|{{{image_size}}}|alt={{{image_alt}}}|upright=1.18]] {{{image_caption}}} |
|
திட்ட வகை | {{{mission_type}}} |
---|
இயக்குபவர் | {{{operator}}} |
---|
Harvard designation | {{{Harvard_designation}}} |
---|
காஸ்பார் குறியீடு | {{{COSPAR_ID}}} |
---|
சாட்காட் இல. | {{{SATCAT}}} |
---|
இணையதளம் | {{{website}}} |
---|
திட்டக் காலம் | {{{mission_duration}}} |
---|
சென்ற தூரம் | {{{distance_travelled}}} |
---|
முடிந்த சுற்றுக்கள் | {{{orbits_completed}}} |
---|
புவி உச்சநிலை | {{{suborbital_apogee}}} |
---|
|
|
விண்கலத்தின் பண்புகள் |
---|
விண்கலம் | {{{spacecraft}}} |
---|
விண்கல வகை | {{{spacecraft_type}}} |
---|
செயற்கைக்கோள் பேருந்து | {{{spacecraft_bus}}} |
---|
தயாரிப்பு | {{{manufacturer}}} |
---|
ஏவல் திணிவு | {{{launch_mass}}} |
---|
BOL mass | {{{BOL_mass}}} |
---|
Landing mass | {{{landing_mass}}} |
---|
உலர் நிறை | {{{dry_mass}}} |
---|
ஏற்புச்சுமை-நிறை | {{{payload_mass}}} |
---|
பரிமாணங்கள் | {{{dimensions}}} |
---|
திறன் | {{{power}}} |
---|
|
|
Expedition |
---|
Space Station | {{{space_station}}} |
---|
Began | {{{start_date}}} |
---|
Ended | {{{end_date}}} |
---|
Arrived aboard | {{{arrival_craft}}} |
---|
Departed aboard | {{{departure_craft}}} |
---|
|
|
உறுப்பினர்கள் |
---|
உறுப்பினர்களின் எண்ணிக்கை | {{{crew_size}}} |
---|
உறுப்பினர்கள் | {{{crew_members}}} |
---|
ஏவல் | {{{crew_launching}}} |
---|
தரையிறங்கல் | {{{crew_landing}}} |
---|
விளி சைகை | {{{crew_callsign}}} |
---|
Expedition | {{{crew_expedition}}} |
---|
வி.நடைகள் | {{{crew_EVAs}}} |
---|
வி.நடைக் காலம் | {{{crew_EVA_duration}}} |
---|
|
|
திட்ட ஆரம்பம் |
---|
ஏவப்பட்ட நாள் | {{{launch_date}}} |
---|
ஏவுகலன் | {{{launch_rocket}}} |
---|
ஏவலிடம் | {{{launch_site}}} |
---|
ஒப்பந்தக்காரர் | {{{launch_contractor}}} |
---|
Deployed from | {{{deployment_from}}} |
---|
Deployment date | {{{deployment_date}}} |
---|
Entered service | {{{entered_service}}} |
---|
|
|
திட்ட முடிவு |
---|
கழிவு அகற்றம் | {{{disposal_type}}} |
---|
முடக்கம் | {{{deactivated}}} |
---|
அழிப்பு | {{{destroyed}}} |
---|
கடைசித் தொடர்பு | {{{last_contact}}} |
---|
தேய்வு நாள் | {{{decay_date}}} |
---|
தரையிறங்கிய நாள் | {{{landing_date}}} |
---|
தரையிறங்கும் இடம் | {{{landing_site}}} |
---|
|
|
சுற்றுப்பாதை அளபுருக்கள் |
---|
Reference system | {{{orbit_reference}}} |
---|
சுற்றுவெளி | {{{orbit_regime}}} |
---|
Longitude | {{{orbit_longitude}}} |
---|
Slot | {{{orbit_slot}}} |
---|
அரைப்பேரச்சு | {{{orbit_semimajor}}} |
---|
வட்டவிலகல் | {{{orbit_eccentricity}}} |
---|
அண்மை{{{apsis}}} | {{{orbit_periapsis}}} |
---|
கவர்ச்சி{{{apsis}}} | {{{orbit_apoapsis}}} |
---|
சாய்வு | {{{orbit_inclination}}} |
---|
சுற்றுக்காலம் | {{{orbit_period}}} |
---|
Repeat interval | {{{orbit_repeat}}} |
---|
Orbits daily | {{{orbits_daily}}} |
---|
Epoch | {{{orbit_epoch}}} |
---|
|
{{{interplanetary}}} |
{{{docking}}} |
|
Cargo |
---|
{{{payload_items}}} |
திணிவு | {{{cargo_mass}}} |
---|
Pressurised | {{{cargo_mass_press}}} |
---|
Unpressurised | {{{cargo_mass_unpress}}} |
---|
Fuel | {{{cargo_mass_fuel}}} |
---|
Gaseous | {{{cargo_mass_gas}}} |
---|
Water | {{{cargo_mass_water}}} |
---|
|
|
Main telescope |
---|
பெயர் | {{{telescope_name}}} |
---|
வகை | {{{telescope_type}}} |
---|
விட்டம் | {{{telescope_diameter}}} |
---|
குவிய நீளம் | {{{telescope_focal_length}}} |
---|
சேர்க்கும் பரப்பு | {{{telescope_area}}} |
---|
அலைநீளங்கள் | {{{telescope_wavelength}}} |
---|
பகுதிறன் | {{{telescope_resolution}}} |
---|
|
|
Transponders |
---|
Band | {{{trans_band}}} |
---|
அதிர்வெண் | {{{trans_frequency}}} |
---|
பட்டையகலம் | {{{trans_bandwidth}}} |
---|
Capacity | {{{trans_capacity}}} |
---|
Coverage area | {{{trans_coverage}}} |
---|
TWTA power | {{{trans_TWTA}}} |
---|
EIRP | {{{trans_EIRP}}} |
---|
HPBW | {{{trans_HPBW}}} |
---|
|
[[File:{{{insignia}}}|{{{insignia_size}}}|alt={{{insignia_alt}}}|upright=0.82]] {{{insignia_caption}}}
[[File:{{{crew_photo}}}|{{{crew_photo_size}}}|alt={{{crew_photo_alt}}}]] {{{crew_photo_caption}}}
|
← {{{previous_mission}}}
|
{{{next_mission}}} →
| |