中華人民共和国の人口統計

中華人民共和国の旗中国の人口統計
2020年の中国の人口ピラミッド
人口減少 1,425,178,782 [1]
増減率減少 −0.15% (2023年)
出生率増加 6.77人/人口1,000人 (2024年) [2]
死亡率7.87人/人口1,000人 (2023年)
平均寿命増加 78.6歳 (2022年)
 • 男性増加 76.0歳 (2022年)
 • 女性増加 81.3歳 (2022年)
合計特殊出生率増加 1.707人
年齢構成
14歳以下16.48% (男性124,166,174人/女性108,729,429人)
15 - 64歳69.4% (男性504,637,819人/女性476,146,909人)
65歳以上14.11% (男性92,426,805人/女性107,035,710人) (2023年)[3]
国民
国民中国人
主要民族漢民族
少数民族中国の少数民族
言語
公用語中国語
その他言語さまざまな;「中国の言語英語: Languages of China」を参照

中華人民共和国の人口統計(ちゅうかじんみんきょうわこくのじんこうとうけい)では、中華人民共和国の人口の統計を書きあらわす。中国は、人口が14億人を超え、世界で2番目に人口が多く、アジアで2番目に多い国であり、これを上回るのはインドだけ。歴史的に、中国はつねにもっとも人口の多い国民国家のひとつ。専門家らは、中国の人口はいまの14億人から21世紀後半までにわずか8億7,200万人まで半分に減ると予想している。

中国は数多い人口を抱えているが、若者の割合は比較的少ない。これは1979年から2015年まで実施された中国の一人っ子政策の結果でもあり、都市部の家族は1人の子孫に、農村部の家族は2人に限られていた。中国国営メディアは、2022年の時点で、この国の合計特殊出生率は1.09であると報じた[4]

中国は少なくとも1950年[5]から2023年にインドに抜かれるまで、世界でもっとも人口の多い国であった[6][7]

ある推計によると、2024年の中国の人口は約14億800万人で、2020年国勢調査で記録された14億1200万人から減った[8]。 2020年の国勢調査によると、人口の91.11%が漢民族で、8.89%が少数民族であった。中国の人口増加率は-0.15%で世界159位。中国は2010年に6回目となる国勢調査を実施し[9][10]、7回目となる国勢調査は2020年末に完了し、2021年5月にデータが発表された[11]

いままでの人口統計

1949年以降の出生数と死亡数

中国の人口動態における注目すべきできごと:

年央人口 出生数 死亡数 自然増減数 1000人当たり出生率 1000人当たり死亡率 1000人当たり自然増減率 1000人当たり粗移動率 合計特殊出生率
1949 537,371,000 19,345,000 10,747,000 8,598,000 36.0 20.0 16.0
1950 546,815,000 20,232,000 9,843,000 10,389,000 37.0 18.0 19.0 -1.4 5.29
1951 557,480,000 21,073,000 9,923,000 11,150,000 37.8 17.8 20.0 -0.5
1952 568,910,000 21,050,000 9,671,000 11,379,000 37.0 17.0 20.0 0.5
1953 581,390,000 21,511,000 8,139,000 13,372,000 37.0 14.0 23.0 -1.1
1954 595,310,000 22,604,000 7,846,000 14,758,000 37.97 13.18 24.79 -0.8
1955 608,655,000 19,842,000 7,474,000 12,368,000 32.60 12.28 20.32 2.1 5.98
1956 621,465,000 19,825,000 7,085,000 12,740,000 31.90 11.40 20.50 0.5
1957 637,405,000 21,691,000 6,884,000 14,807,000 34.03 10.80 23.23 2.4
1958 653,235,000 19,088,000 7,826,000 11,262,000 29.22 11.98 17.24 7.6
1959 666,005,000 16,504,000 9,717,000 6,787,000 24.78 14.59 10.19 9.4
1960 667,070,000 13,915,000 16,964,000 −3,049,000 20.86 25.43 −4.57 6.2 3.99
1961 660,330,000 11,899,000 9,403,000 2,496,000 18.02 14.24 3.78 -13.9 3.37
1962 665,770,000 24,640,000 6,671,000 17,969,000 37.01 10.02 26.99 -18.8
1963 682,335,000 29,593,000 6,851,000 22,742,000 43.37 10.04 33.33 -8.4 6.88
1964 698,355,000 27,334,000 8,031,000 19,303,000 39.14 11.50 27.64 -4.2
1965 715,185,000 27,091,000 6,794,000 20,297,000 37.88 9.50 28.38 -4.3 6.02
1966 735,400,000 25,776,000 6,494,000 19,282,000 35.05 8.83 26.22 2.0
1967 754,550,000 25,625,000 6,361,000 19,264,000 33.96 8.43 25.53 0.5
1968 774,510,000 27,565,000 6,359,000 21,206,000 35.59 8.21 27.38 -0.9
1969 796,025,000 27,152,000 6,392,000 20,760,000 34.11 8.03 26.08 1.7
1970 818,315,000 27,356,000 6,219,000 21,137,000 33.43 7.60 25.83 2.2 5.75
1971 841,105,000 25,780,000 6,157,000 19,623,000 30.65 7.32 23.33 4.5
1972 862,030,000 25,663,000 6,560,000 19,103,000 29.77 7.61 22.16 2.7
1973 881,940,000 24,633,000 6,209,000 18,424,000 27.93 7.04 20.89 2.2
1974 900,350,000 22,347,000 6,609,000 15,738,000 24.82 7.34 17.48 3.4
1975 916,395,000 21,086,000 6,708,000 14,378,000 23.01 7.32 15.69 2.1 3.58
1976 930,685,000 18,530,000 6,747,000 11,783,000 19.91 7.25 12.66 2.9
1977 943,455,000 17,860,000 6,482,000 11,378,000 18.93 6.87 12.06 1.7
1978 956,165,000 17,450,000 5,976,000 11,474,000 18.25 6.25 12.00 1.5
1979 969,005,000 17,268,000 6,018,000 11,250,000 18.21 6.21 11.87 1.6
1980 981,235,000 17,868,000 6,221,000 11,647,000 18.21 6.34 11.87 0.8 2.32
1981 993,885,000 20,782,000 6,321,000 14,461,000 20.91 6.36 14.55 -1.7
1982 1,008,630,000 21,260,000 6,653,000 14,607,000 22.28 6.60 15.68 -0.8
1983 1,023,310,000 18,996,000 7,223,000 11,773,000 20.19 6.90 13.29 1.3
1984 1,036,825,000 18,022,000 6,890,000 11,132,000 19.90 6.82 13.08 0.1
1985 1,051,040,000 21,994,000 7,087,000 14,907,000 21.04 6.78 14.26 -0.5 2.65
1986 1,066,790,000 23,928,000 7,318,000 16,610,000 22.43 6.86 15.57 -0.6
1987 1,084,035,000 25,291,000 7,285,000 18,006,000 23.33 6.72 16.61 -0.4
1988 1,101,630,000 24,643,000 7,315,000 17,328,000 22.37 6.64 15.73 0.5
1989 1,118,650,000 24,140,000 7,316,000 16,824,000 21.58 6.54 15.04 0.4
1990 1,135,185,000 23,910,000 7,570,000 16,340,000 21.06 6.67 14.39 0.4 2.43
1991 1,150,780,000 22,650,000 7,710,000 14,940,000 19.68 6.70 12.98 0.8
1992 1,164,970,000 21,250,000 7,740,000 13,510,000 18.24 6.64 11.60 0.7
1993 1,178,440,000 21,320,000 7,820,000 13,500,000 18.09 6.64 11.45 0.1
1994 1,191,835,000 21,100,000 7,740,000 13,360,000 17.70 6.49 11.21 0.2
1995 1,204,855,000 20,630,000 7,920,000 12,710,000 17.12 6.57 10.55 0.4 1.68
1996 1,217,550,000 20,670,000 7,990,000 12,680,000 16.98 6.56 10.42 0.1
1997 1,230,075,000 20,380,000 8,010,000 12,370,000 16.57 6.51 10.06 0.2
1998 1,241,935,000 19,420,000 8,070,000 11,350,000 15.64 6.50 9.14 0.5
1999 1,252,735,000 18,340,000 8,090,000 10,250,000 14.64 6.46 8.18 0.5
2000 1,262,645,000 17,710,000 8,140,000 9,570,000 14.03 6.45 7.58 0.3 1.45
2001 1,271,850,000 17,020,000 8,180,000 8,840,000 13.38 6.43 6.95 0.3
2002 1,280,400,000 16,470,000 8,210,000 8,260,000 12.86 6.41 6.45 0.3
2003 1,288,400,000 15,990,000 8,250,000 7,740,000 12.41 6.40 6.01 0.2
2004 1,296,075,000 15,930,000 8,320,000 7,610,000 12.29 6.42 5.87 0.1
2005 1,303,720,000 16,170,000 8,490,000 7,680,000 12.40 6.51 5.89 0 1.51
2006 1,311,020,000 15,850,000 8,930,000 6,920,000 12.09 6.81 5.28 0.3 1.50
2007 1,317,885,000 15,940,000 9,130,000 6,810,000 12.10 6.93 5.17 0.1 1.53
2008 1,324,655,000 16,080,000 9,350,000 6,730,000 12.14 7.06 5.08 0.1 1.55
2009 1,331,260,000 15,910,000 9,430,000 6,480,000 11.95 7.08 4.87 0.1 1.54
2010 1,337,705,000 15,920,000 9,510,000 6,410,000 11.90 7.11 4.79 0.1 1.54
2011 1,345,035,000 17,970,000 9,600,000 8,370,000 13.27 7.14 6.13 -0.7
2012 1,354,190,000 19,730,000 9,660,000 10,070,000 14.57 7.13 7.43 -0.6
2013 1,363,240,000 17,760,000 9,720,000 8,040,000 13.03 7.13 5.9 0.8
2014 1,371,860,000 18,970,000 9,770,000 9,200,000 13.83 7.12 6.71 -0.4
2015 1,379,860,000 16,550,000 9,750,000 6,800,000 11.99 7.07 4.93 0.9 1.57
2016 1,387,790,000 17,860,000 9,770,000 8,090,000 12.95 7.09 5.86 -0.1 1.70
2017 1,396,215,000 17,230,000 9,860,000 7,370,000 12.64 7.06 5.58 0.5 1.67
2018 1,402,760,000 15,230,000 9,930,000 5,300,000 10.86 7.08 3.78 0.9 1.55
2019 1,407,745,000 14,650,000 9,980,000 4,670,000 10.41 7.09 3.32 0.2 1.50
2020 1,411,100,000 12,020,000 9,970,000 2,050,000 8.52 7.07 1.45 0.9 1.28
2021 1,412,360,000 10,620,000 10,140,000 480,000 7.52 7.18 0.34 0.6 1.16
2022[4] 1,411,750,000 9,560,000 10,410,000 −850,000 6.77 7.37 −0.60 0.2 1.09
2023[12] 1,409,670,000 9,020,000 11,100,000 −2,080,000 6.39 7.87 −1.48 0 1.07
2024[13] 1,408,280,000 9,540,000 10,930,000 −1,390,000 6.77 7.76 −0.99 1.15

人口ピラミッドの推移

出典

  1. ^ https://www.macrotrends.net/global-metrics/countries/CHN/china/population
  2. ^ https://english.www.gov.cn/archive/statistics/202501/17/content_WS6789ecb8c6d0868f4e8eee5b.html?form=MG0AV3
  3. ^ China” (2023年8月2日). 2023年8月12日時点のオリジナルよりアーカイブ。2021年1月24日閲覧。
  4. ^ a b “China's fertility rate drops to record low 1.09 in 2022- state media” (英語). Reuters. (2023年8月15日). オリジナルの2023年9月20日時点におけるアーカイブ。. https://web.archive.org/web/20230920010637/https://www.reuters.com/world/china/chinas-fertility-rate-drops-record-low-109-2022-state-media-2023-08-15/ 2023年8月15日閲覧。 
  5. ^ Mackintosh, Manveena Suri,Diksha Madhok,Eliza (2023年4月19日). “India will surpass China as world's most populous country by mid-year, UN says” (英語). CNN. 2023年12月2日時点のオリジナルよりアーカイブ。2024年5月3日閲覧。
  6. ^ “Most populous nation: Should India rejoice or panic?”. BBC News. (2023年5月1日). オリジナルの2023年8月9日時点におけるアーカイブ。. https://web.archive.org/web/20230809123453/https://www.bbc.com/news/world-asia-india-65322706 2023年5月6日閲覧。 
  7. ^ India to overtake China as world's most populous country in April 2023, United Nations projects”. United Nations (2023年4月24日). 2023年9月5日時点のオリジナルよりアーカイブ。2023年4月27日閲覧。
  8. ^ Master, Farah (2024年1月17日). “China's population drops for 2nd year, raises long-term growth concerns”. Reuters. https://www.reuters.com/world/china/chinas-population-drops-2nd-year-raises-long-term-growth-concerns-2024-01-17/ 2024年1月17日閲覧。 
  9. ^ Tough road ahead for China census”. Straitstimes.com. 2010年10月23日時点のオリジナルよりアーカイブ。2013年10月14日閲覧。
  10. ^ Communiqué of the National Bureau of Statistics of People's Republic of China on Major Figures of the 2010 Population Census (No. 1)”. National Bureau of Statistics of China (2011年4月28日). 2013年11月8日時点のオリジナルよりアーカイブ。2011年4月29日閲覧。
  11. ^ Wee, Sui-Lee (2021年5月11日). “China's 'Long-Term Time Bomb': Falling Births Drive Slow Population Growth”. The New York Times. 2021年5月11日時点のオリジナルよりアーカイブ。2021年5月11日閲覧。
  12. ^ National Economy Witnessed Momentum of Recovery with Solid Progress in High-quality Development in 2023”. 2024年1月17日時点のオリジナルよりアーカイブ。2024年1月17日閲覧。
  13. ^ “China's population falls for a third consecutive year”. Reuters. (2025年1月17日). https://www.reuters.com/world/china/chinas-population-falls-third-consecutive-year-2025-01-17/ 

関する記事

Prefix: a b c d e f g h i j k l m n o p q r s t u v w x y z 0 1 2 3 4 5 6 7 8 9

Portal di Ensiklopedia Dunia

Kembali kehalaman sebelumnya